Galvanised steel posts β corner, standard and supporter posts matched to fence height.
Galvanised fencing posts in three types: corner posts (one per corner), standard posts (placed every 5 m along the fence line) and supporter/stay posts (two per corner post). Post length is matched to fence height β e.g. a 2.1 m fence uses 2.6 m posts. Available heights: 1.8 m, 2.0 m, 2.6 m, 3.0 m and 3.6 m.
| For 1.2 m fence β 1.8 m posts | Corner $16 Β· Standard $8 Β· Supporter $12 |
| For 1.5 m fence β 2.0 m posts | Corner $13 Β· Standard $9 Β· Supporter $13 |
| For 2.1 m fence β 2.6 m posts | Corner $26 Β· Standard $16 Β· Supporter $13 |
| For 2.4 m fence β 3.0 m posts | Corner $33 Β· Standard $18 Β· Supporter $15 |
| For 2.5 m fence β 3.0 m posts | Corner $33 Β· Standard $18 Β· Supporter $15 |
| For 3.0 m fence β 3.6 m posts | Corner $40 Β· Standard $20 Β· Supporter $16 |
| Placement | Standards every 5 m Β· 1 corner post per corner Β· 2 supporters per corner |
| Finish | Galvanised |
Get an instant quote with quantities and pricing, or talk to our team for bulk pricing and installation.